Message-ID | Rev. | Start | End | Type of Measure | Status | Degree of Limitation | Update Date | |
---|---|---|---|---|---|---|---|---|
Gridpoint Bayernets + OGE* | ||||||||
Injection Rate | Withdrawal Rate | |||||||
6124897122079060068 | 5 | 02/05/2023 07:00 | 08/05/2023 07:00 | planned | Expected | 3.380.997 | 3.631.440 | 09/02/2023 09:01 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079060068 | 4 | 02/05/2023 07:00 | 08/05/2023 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 12/12/2022 13:59 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079060068 | 3 | 08/05/2023 07:00 | 15/05/2023 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 01/10/2021 10:23 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079060068 | 2 | 08/05/2023 07:00 | 15/05/2023 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:28 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079060068 | 1 | 08/05/2023 07:00 | 15/05/2023 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 13/08/2021 13:48 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078880992 | 5 | 08/05/2023 07:00 | 12/05/2023 12:00 | planned | Expected | 6.761.994 | 7.262.879 | 09/02/2023 09:02 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078880992 | 4 | 08/05/2023 07:00 | 12/05/2023 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 12/12/2022 13:59 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078880992 | 3 | 15/05/2023 07:00 | 19/05/2023 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 01/10/2021 10:23 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078880992 | 2 | 15/05/2023 07:00 | 19/05/2023 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 26/08/2021 09:29 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078880992 | 1 | 15/05/2023 07:00 | 19/05/2023 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 13/08/2021 13:48 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122079155689 | 5 | 12/05/2023 12:00 | 17/05/2023 16:00 | planned | Expected | 3.380.997 | 3.631.440 | 09/02/2023 09:02 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079155689 | 4 | 12/05/2023 12:00 | 17/05/2023 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 12/12/2022 14:00 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079155689 | 3 | 19/05/2023 12:00 | 24/05/2023 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 01/10/2021 10:23 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079155689 | 2 | 19/05/2023 12:00 | 24/05/2023 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:31 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122079155689 | 1 | 19/05/2023 12:00 | 24/05/2023 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 13/08/2021 13:48 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897164074236685 | 2 | 17/05/2023 16:00 | 26/05/2023 12:00 | planned | Expected | 0 | 1.815.720 | 09/02/2023 09:03 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897164074236685 | 1 | 17/05/2023 16:00 | 26/05/2023 12:00 | planned | Expected | 0 | 1.089.433 | 12/12/2022 14:23 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897164074907852 | 2 | 14/08/2023 07:00 | 25/09/2023 07:00 | planned | Expected | 0 | 1.815.720 | 09/02/2023 09:04 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897164074907852 | 1 | 14/08/2023 07:00 | 25/09/2023 07:00 | planned | Expected | 0 | 1.089.433 | 12/12/2022 14:23 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897123185424921 | 4 | 25/09/2023 07:00 | 02/10/2023 07:00 | planned | Expected | 3.380.997 | 3.631.440 | 09/02/2023 09:05 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897123185424921 | 3 | 25/09/2023 07:00 | 02/10/2023 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 12/12/2022 14:04 |
The limitation of withdrawal rate amounts to 50%. | ||||||||
6124897123185424921 | 2 | 26/09/2023 07:00 | 03/10/2023 07:00 | planned | Expected | 1.033.083 | 0 | 01/10/2021 10:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897123185424921 | 1 | 26/09/2023 07:00 | 03/10/2023 07:00 | planned | Expected | 1.033.083 | 0 | 26/08/2021 13:42 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122078949631 | 6 | 02/10/2023 07:00 | 04/10/2023 18:00 | planned | Expected | 6.761.994 | 7.262.879 | 09/02/2023 09:06 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078949631 | 5 | 02/10/2023 07:00 | 04/10/2023 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 12/12/2022 14:17 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078949631 | 4 | 03/10/2023 07:00 | 05/10/2023 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 01/10/2021 10:23 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078949631 | 3 | 03/10/2023 07:00 | 05/10/2023 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 03/09/2021 13:28 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078949631 | 2 | 02/10/2023 07:00 | 04/10/2023 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 26/08/2021 09:32 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078949631 | 1 | 02/10/2023 07:00 | 04/10/2023 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 13/08/2021 13:48 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122084698378 | 7 | 04/10/2023 18:00 | 09/10/2023 07:00 | planned | Expected | 1.690.499 | 1.815.720 | 09/02/2023 09:07 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897122084698378 | 6 | 04/10/2023 18:00 | 09/10/2023 07:00 | planned | Expected | 1.033.083 | 1.089.433 | 12/12/2022 14:19 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897122084698378 | 5 | 05/10/2023 18:00 | 28/10/2023 12:00 | planned | Expected | 1.033.083 | 0 | 01/10/2021 10:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122084698378 | 4 | 05/10/2023 18:00 | 28/10/2023 12:00 | planned | Expected | 1.033.083 | 0 | 26/08/2021 09:07 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122084698378 | 3 | 05/10/2023 18:00 | 28/10/2023 12:00 | planned | Expected | 1.033.083 | 0 | 25/08/2021 11:36 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122084698378 | 2 | 05/10/2023 18:00 | 21/10/2023 12:00 | planned | Expected | 1.033.083 | 0 | 25/08/2021 10:32 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122084698378 | 1 | 05/10/2023 18:00 | 21/10/2023 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 13/08/2021 15:20 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897164075180329 | 2 | 09/10/2023 07:00 | 27/10/2023 12:00 | planned | Expected | 0 | 1.815.720 | 09/02/2023 09:07 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897164075180329 | 1 | 09/10/2023 07:00 | 27/10/2023 12:00 | planned | Expected | 0 | 1.089.433 | 12/12/2022 14:23 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
* OGE = Open Grid Europe